| Players | High School | Image |
| Chris Allen | 6'1 220 QB Charter Oak High School |
|
| Kevin Ayers | 6'0 190 RB Lynwood High School |
|
| Kyle Bailey | 6'3 220 DE Washington Prep High School |
|
| Scot Bailey | 5'10 175 DB Fountain Valley High School |
|
| Noel Beckles | 6'2 280 DT Verbum Dei High School |
|
| Donovan Blanco | 6'5 310 OT Locke High School |
|
| James Boyd | 6'5 230 QB/DE L.A. Jordan High School |
![]() |
| Aaron Bradley | 6'2 175 WR Gahr High School |
|
| Justin Brown | 6'2 260 DT Compton High School |
|
| Emmanuel Brumfield | 5'9 263 DT Gardena High School |
|
| Jamaal Burrell | 6'5 285 OT/DT Dominguez High School |
|
| Sterling Carter | 6'5 220 TE/WR Torrance High School |
|
| Ronnie Cooper | 5'11 295 OG/C/DT Verbum Dei High School |
|
| Joseph Croom | 5'11 265 G/C Long Beach Polytechnic High School |
|
| Eric Dairy | 6'0 185 S Compton High School |
|
| Nathan Do | 5'9 180 S La Quinta High School |
|
| Eli Edwards | 6'2 215 DE Long Beach Polytechnic High School |
|
| Isaac Foster | 5'11 215 LB Leuzinger High School |
|
| TyAries Francis | 5'11 174 WR Long Beach Jordan High School |
|
| Marquis Gardner | 5'7 188 RB Inglewood High School |
|
| Joe Gonzalez | 6'2 205 DT Saint John Bosco High School |
|
| Jesse Hamilton | 6'5 325 OT St. Bernards High School |
|
| Caylin Hauptmann | 6'5 319 OL Beverly Hills High School |
|
| Ronnie Hillman | 5'10 185 WR La Habra High School |
|
| Jonathan Holmes | 6'3 200 DE Washington Prep High School |
|
| Justin Jackson | 6'4 315 OT/DT Narbonne High School |
|
| Darryl Jenkins | 6'0 180 WR Los Alamitos High School |
|
| Christopher Jimenez | 6'4 335 C/G Cathedral High School |
|
| Jamar Johnson | 5'11 175 WR Servite High School |
|
| Christian Knox | 5'11 300 C/G/DT Verbum Dei High School |
|
| Tani Maka | 6'1 225 LB Long Beach Jordan |
![]() |
| Dawan Marzett | 6'3 235 LB Westchester High School |
|
| Benson Mayowa | 6'4 210 DE Inglewood High School |
|
| Xavier McFrazier | 6'3 250 OL/DL Locke High School |
|
| Matt McWilliams | 6'0 210 LB Fountain Valley High School |
|
| Fidel Mendoza | 5'9 190 S Los Amigos High School |
|
| Andrew Mestman | 6'0 260 LG West Torrance High School |
|
| Kemar Morrison | 5'11 180 DB Inglewood High School |
|
| J.D. Ogilvie | 6'0 175 WR Huntington Beach High School |
|
| Tavita Palu | 6'0 230 RB Long Beach Jordan High School |
|
| Albert Parish, III | 6'0 230 C Long Beach Polytechnic High School |
|
| Delvon Purvis | 5'10 181 WR L.A. Jordan High School |
|
| Donnay Ragland | 6'2 180 QB Artesia High School |
|
| James Randle | 6'0 200 SS Compton High School |
|
| Alejandro Salas | 6'0 269 OT/NG Inglewood High School |
|
| Bijon Samoodi | 5'8 175 CB Servite High School |
|
| Ryan Smith | 6'3 210 QB Long Beach Cabrillo |
|
| Jamal Smith | 6'1 225 DE Verbum Dei High School |
|
| Ricky Starr | 6'3 240 LB/DE Gahr High School |
|
| Eric Stern | 5'10 175 K/P California High School |
|
| Dwight Storay, II | 5'10 173 CB Servite High School |
|
| Jeffrey Taylor | 6'1 195 WR/DB Cartwell Sacred Heart of Mary |
|
| Theron West | 5'8 150 DB/KR/DR Centennial High School |
|
| Raynard Westbrook | 5'8 205 RB Leuzinger High School |
|
| Evan Williams | 6'2 230 DL/LB Charter Oak High School |
|
| Curry Williams | 5'8 175 RB Compton High School |
|
| Terrell Young | 5'9 175 WR Washington Prep High School |
| Ruben Alaniz | 5'9 192 S Hemet High School |
|
| Joshua Andrews | 6'2 265 DL Colony High School |
|
| Nick Beasley | 5'11 205 WR Corona Centennial High School |
|
| Kenny Braden | 6'1 230 SS Riverside Patriot High School |
![]() |
| TaaJ Brown | 6'1 200 LB Moreno Valley High School |
|
| Vontaze Burfict | 6'2 240 LB Corona Centennial High School |
![]() |
| Arthur Burns | 5'10 210 RB Corona Centennial High School |
![]() |
| Marquise Cox | 5'11 175 CB J.W. North High School |
![]() |
| Maurice Cox | 6'0 220 LB J.W. North High School |
|
| Russell Csonka | 6'3 273 C Murrieta Valley High School |
|
| Maurice Culpepper | 6'2 185 WR Citrus Hills High School |
|
| Nalik Davis | 6'0 245 DL A.B. Miller High School |
|
| Bilal Dorsey | 5'10 245 FB/DT Pomona High School |
|
| Joshua Dozier | 6'0 220 OLB Moreno Valley High School |
|
| Ryan Gann | 5'11 260 OL Corona High School |
|
| Littleton Gardner | 5'10 235 DE/DT Bonita High School |
|
| Jacob Guzman | 5'8 200 LB A.B. Miller High School |
|
| Ge'Shun Harris | 6'3 208 WR Corona Centennial High School |
|
| Gary Hedlund | 6'2 215 QB Vista Del Lago High School |
|
| Kameron Henderson | 6'3 280 OL Moreno Valley High School |
|
| Caleb Herring | 6'4 180 QB Citrus Hills High School |
|
| Will Jefferson | 5'11 190 WR Vista Del Lago High School |
|
| Dennis Johnson | 6'5 245 OL Murrieta Valley High School |
|
| Jordan Kennedy-Smith | 5'9 186 WR Vista Murrieta High School |
|
| Jared Koster | 6'2 230 LB Norco High School |
|
| Ben Letcher | 6'3 235 DE Corona Centennial High School |
|
| Taylor Martinez | 6'1 190 QB Corona Centennial High School |
![]() |
| Christopher Martin | 6'1 290 OL Santiago High School |
|
| Ricky Marvray | 5'11 190 WR Corona Centennial High School |
![]() |
| Sean Mathews | 6'1 190 DE A.B. Miller High School |
|
| Immanuel Mitchell | 5'11 168 CB/FS Roosevelt High School |
|
| Anthony Moxley | 6'6 280 OL Valley View High School |
![]() |
| Jonathan Norton | 5'7 160 RB/KR/PR Moreno Valley High School |
![]() |
| Jung Oh | 6'3 300 OL Los Osos High School |
![]() |
| Tyler Potter | 6'4 310 OL Santiago High School |
|
| Bradley Randle | 5'8 195 RB Vista Murrieta High School |
|
| Noah Richards | 6'2 260 OG Valley View High School |
![]() |
| Tyrone Richardson | 5'7 150 WR/RB/ST West Valley High School |
|
| Blaine Ruiz | 5'11 200 WR Hemet High School |
|
| Edgar Salvatierra | 6'4 270 Vista Del Lago |
![]() |
| Greg Smith | 6'3 240 TE Citrus Hills High School |
|
| Carl Spotville | 5'9 170 CB Moreno Valley High School |
![]() |
| Daimion Stafford | 6'0 205 DB Norco High School |
|
| William Sutton | 6'1 273 DL Corona Centennial High School |
![]() |
| K.J. Vaifale | 5'10 195 SS Corona Centennial High School |
|
| Paul Verrette | 5'8 210 DL FB Corona Centennial High School |
|
| Lester White | 6'2 205 SS J.W. North High School |
![]() |
| Luiz Yanez | 6'2 230 K Riverside Patriot High School |
![]() |