Derrick Hazley and Marlon Lewis, originally created the Gridiron War All Star Classic in 1999 with the assistance of NFL players, Mark Fields, Shaun Williams, Sam Rogers, Lamont Warren, Hugh Douglas, Willie McGinest, and Keyshawn Johnson. Keyshawn Johnson helped tremendously by bringing Adidas aboard as sponsors of the games uniforms.
Since the Los Angeles Prep Senior Bowl was canceled in 1994 due to a lack of funding after 17 years in existence, our goal was to give inner city student athletes the opportunity to play in a high caliber all star game. Our vision was to give Los Angeles an event that would become the marquee All Star Game in Southern California.
Saturday, June 13, 2009 marks our 10th Anniversary Gridiron War All Star Classic. The Gridiron War has continued to thrive with support from other NFL players such as Chad Johnson, Dominque Byrd, and Lendale White and also USA Football.
We hope to bring the fans the best game yet with the first time format of Los Angeles and Orange Counties vs The Inland Empire which consist of the Riverside and San Bernardino Counties. We truly believe the Gridiron War All Star Classic will become the strongest and most popular High School All Star Game in California.
| Player | High School | Position | College |
| Darrell Acrey | Redlands East Valley | LB | Boise St. |
| William Alo | Long Beach Poly | LB | Northern Arizona |
| Justin Andrews | San Pedro | LB | Oregon |
| Kemonte Bateman | Crenshaw | WR | ASU |
| Randall Bowen | Dominguez | DL | Oregon |
| Anthony Boyles | Serra | WR | Washington |
| Kamron Brown | St. Bernards | CB | Arizona State |
| Michael Bumpus | Culver City | WR | Washington State |
| Kevin Burnett | Dominguez | LB | Tennessee |
| Lorenzo Bursey | Long Beach Poly | RB/DB | Washington State |
| Reggie Butler | Long Beach Poly | LB | UNLV |
| Andy Calvin | Beverly Hills | OL | Stanford |
| Jordan Campbell | Norco | FB | USC |
| Deitrich Canterbury | Lynwood | DL | UNLV |
| Raymond Carter | Crenshaw | RB | UCLA |
| Reggie Carter | Crenshaw | LB | UCLA |
| Edgar Cervantes | Bell | LB | Iowa |
| Mike Clausen | J.W. North | QB | UNLV |
| Lamar Chapman | Compton | DB | Utah |
| Machtier Clay | Carson | DB | Arizona State |
| Major Culbert | Narbonne | DB | Nebraska |
| Sam Cunningham | Westchester | DB | Washington |
| Adonis Davis | Crenshaw | DL | San Jose St. |
| Lee Davis | Serra | OL | Oregon State |
| Hilton Dawson III | Dominguez | SS | Ohio |
| Armon Delauney | Culver City | RB/DB | Weber State |
| Charles Drake | Westchester | DB | Michigan |
| Charles Ealy | Palisades | WR/DB | Fresno State |
| Joe Echema | Hawthorne | RB | CAL |
| Justin Edison | Verbum Dei | DE | UCLA |
| Abraham Elimimian | Crenshaw | DB | Hawaii |
| Jacob Elimimian | Crenshaw | DB | San Diego State |
| Soloman Elimimian | Crenshaw | LB | Hawaii |
| Randy Estes | Los Alamitos | SS | Washington State |
| Mike Evans | Compton High | CB | Nevada |
| Erick Faatagi | Dorsey | OL | Colorado |
| Kenny Farley | Artesia | TE | Oregon State |
| Marcus Finnell | Long Beach Poly | DL | Idaho State |
| Brian Flowers | Inglewood | RB | Idaho State |
| Clint Floyd | Crenshaw | WR/DB | ASU |
| Therrion Fontenot | Leuzinger | RB | Fresno State |
| Darryl Forte | Culver City | DB | UNLV |
| David Freeman | Inglewood | RB | Washington |
| Dominic Furio | San Pedro | C | UNLV |
| R.J. Garrett | Crenshaw | RB | Cal |
| Brenan Ghassemieh | Canyon High | CB | Idaho St. |
| Patrick Goodpastor | Narbonne | DL | Colorado State |
| Michael Graise | Inglewood | DE | Washington State |
| Greg Guenther | Taft | TE | USC |
| Cameron Hart | Crenshaw | QB | Cal |
| Darian Hagan Jr. | Crenshaw | DB | Cal |
| Travis Harvey | Morningside | QB | Florida A and M |
| DaJohn Harris | Serra | DT | USC |
| Robert Hatchett | Compton Centennial | WR | Idaho |
| Ryan Hanford | Corona Santiago | DB | Wyoming |
| Jasper Henry | Dorsey | DT | Washington |
| Devin Hollins | Crenshaw | QB | Wisconsin |
| Norvell Holmes | St. John Bosco | DT | Washington State |
| Chris Howard | Banning | RB | USC |
| Wendell Hunter | Carson | LB | CAL |
| Devin Hunter | Fremont | WR/DB | UTAH |
| Dominique Johnson | Moreno Valley | WR | UCLA |
| Essex Johnson | Verbum Dei | LB | Grambling |
| Marlon Johnson | Inglewood | LB | Nevada |
| Otis Jones | Leuzinger | OLDL | ASU |
| Travis Lee | Jefferson | WR/RS | San Jose State |
| Keith LeSassier | St. Bernard | OL | Arizona |
| Brandon Lockhart | Dominguez | OL Oregon State |
| Robert Maddox | Verbum Dei | DB | Montana State |
| Angelo Magee | Corona Centennial | WR | Idaho St |
| Trayvonne MaGee | Washington | TE | Kansas State |
| Norris Malele | Carson | OT | CAL |
| Eric Manning | Compton | DL | Oregon State |
| Alvin Marshall | Locke | RB | UNLV |
| Gardner McKay | Crenshaw | DB | Colorado |
| Deshannon McCord | LA Jordan | CB | N. Arizona |
| Bruce Minnett | Corona Centennial | WR | Idaho State |
| Jason Mitchell | North Torrance | WR/DB | USC |
| Craig Mobley Jr. | Hawthorne | C | Fresno St. |
| Lyle Moevao | N. Torrance | QB | Oregon St. |
| Stephen Moore | Dorsey | DB | Oregon State |
| Medford Moorer | Locke | DB | Colorado |
| Ron Monteilh | Beverly Hills | WR | Colorado |
| Malcolm Murray | Serra | WR | Syracuse |
| Bilal Muhammad | Corona Centennial | LB | Sacramento St. |
| Craig Noble | Taft | DL | Washington |
| Raymond Ochoa | Bell | WR | IOWA |
| Ashley Palmer | Lynwood | OLB | Ole Miss |
| Randy Park | Warren | DB | Hawaii |
| Sammie Parker | Long Beach Poly | WR | Oregon |
| Karl Paymah | Culver City | DB | Washington State |
| Romeo Pellum | Santa Fe | DB | Washington State |
| Patrick Perry | Banning | RB | San Jose State |
| Devon Pitts | North Torrance | WR | San Diego State |
| Brian Price | Crenshaw | DT | UCLA |
| Ellis Powers | Lynwood | LB | Boise State |
| John Pukini | St. John Bosco | OL/DL | CAL |
| Jabril Raymo | Beverly Hills | WR | UCLA |
| Mark Rodgers | Leuzinger | RB | West Virginia |
| Alfred Rowe | Long Beach Poly | DB | USC |
| Kenny Rowe | Long Beach Poly | DE | Oregon |
| Joey Rucks | Dorsey | SS | Colorado State |
| Chris Salamona | San Pedro | DT | Oregon |
| Chet Sanders | Carson | SS | Washington |
| Steven Seigal | Beverly Hills | TE | UCLA |
| Theo Scott | Long Beach Poly | QB | Ohio |
| Marvin Simmons | Long Beach Poly | LB | Kansas State |
| Marlin Simmons | Lynwood | LB | CAL |
| Melvin Simmons | Dominguez | LB | USC |
| Elijah Blu-Smith | Crenshaw | DB | Colorado St. |
| Lyntrell Smith | Narbonne | RB | Wisconsin |
| Mike Smith | Carson | WR | Arizona State |
| Dylon Smith | Harvard-Westlake | LB | Arizona State |
| Thomas Stevens | Banning | OL | Arizona State |
| David Strimple | Beverly Hills | P | Miami |
| Junior Taliauli | Long Beach Poly | DB | UTAH |
| Jayceon Taylor | Leuzinger | RB | Purdue |
| Scott Tecero | Loyola | OL | CAL |
| Alex Teems | San Pedro | RB | Washington State |
| Steven Thomas | Dorsey | LB | UTAH |
| John Thompson | Crenshaw | WR | San Jose St. |
| Kyle Thompson | Redondo Union | LB | Colorado |
| Terrell Turner | Crenshaw | LB | Oregon |
| Apaiata Tuihalamaka | Serra | LB | Arizona |
| Kenechi Udeze | Verbum Dei | DL | USC |
| Danny Urquhart | Washington | CB | USC |
| Byron Velega | Long Beach Poly | CB | UCLA |
| Lawrence Wallace Taft | | WR | Kansas State |
| Evan Weatherspoon | Gahr | WR | Wyoming |
| Lee Webb | Crenshaw | FB/LB | USC |
| Terrence Whitehead | Crenshaw | RB | Oregon |
| Harvey Whitten | Dominguez | DB | Oregon State |
| Gerold Williams | J.W. North | DB | Nevada |
| Ricky Williams | Verbum Dei | WR | Arizona |
| Jaison Williams | Culver City | WR | Oregon |
| Nicholas Williams | J.W. North | DB | Nevada |
| Brandon Wimberly | Gardena | WR | Nevada |
| Anthony Wright | Compton High | RB/DB | Colorado |
| Ahmad Wood | San Pedro | DB | Nevada |
How will you standout in this CROWD
during the Football Combines?
...
Its not easy to get noticed with so many talented student athletes competing for recognition.But the gridiron Combines can help you with your visibility so colleges take notice. Come and check out what our combine is all about. LEARN MORE.
The Gridiron Academy
879 West 190th Street,
Suite 400 Gardena, California 90248 telephone: 310.217.4188 Info Line: 951.454.6998
email: dhazley@thegridironacademy.com
|